Product Name | Standard | CAS Number |
---|---|---|
Adenine Phosphate | USP33 | 70700-30-0 |
Ascorbyl Palmitate | BP2002 | 137-66-6 |
Beta-Carotene | 99% MIN | 7235-40-7 |
Beta-Sitosterol | 95% MIN | 86-46-5 |
Calcium Pantothenate | USP33 | 137-08-6 |
Cobamamide | USP33 | 13870-90-1 |
Cyanocobalamin | BP98 & USP33 | 68-19-9 |
D-Biotin | USP33 & EP4 | 58-85-5 |
Folic Acid | BP2009 & USP33 | 59-30-3 |
Hydroxocobalamin | EP5 & BP2009 | 13422-51-0 |
Hydroxocobalamin Acetate | USP33 | 22465-48-1 |
Inositol | NF12 & FCC4 | 6917-35-7 |
Mecobalamin | JP14 | 13422-55-4 |
Melatonin | Enterprise standard 99% MIN | 73-31-4 |
Nicotinamide | BP2009 & USP33 | 98-92-0 |
Nicotinic Acid | BP2009 & USP33 | 59-67-6 |
Pyridoxine | BP2009;USP33;EP4 CP2000 | 65-23-6 |
Retinyl Acetate | Pharmaceutical Grade | 127-47-9 |
Riboflavin Sodium Phospate | EP5 & BP2009 | 130-40-5 |
Thiamine HCl | BP2009 & USP33 | 67-03-8 |
Thiamine Nitrate | BP2009 & USP33 | 532-43-4 |
Vitamin A Palmitate | Pharmaceutical Grade | 78-81-2 |
Vitamin C | USP33;EP6 & 99% MIN | 50-81-7 |
Vitamin D2 | USP33 & BP2004 | 50-14-6 |
Vitamin K1 | USP33 | 84-80-0 |
Vitamin K3 (Menandione) | USP33 & CP2000 | 58-27-5 |
Vitamin K4 | CP2005 | 573-20-6 |
Vitamin E Oil | USP33 | 14638-18-7 |
BP – British Pharmacopoeia CP – Chinese Pharmacopoeia EP – European Pharmacopoeia JP – Japanese Pharmacopoeia USP – United States Pharmacopoeia Generic Specialties API - Generic Specialties PHARMA INDIA *** Product exploitation, including development, sales and offer for sale are performed where permissible by patent law. This presentation is not and should not constitute as an offer for sale in territories where it is not permitted by law.