Product Name | Dosage Form | Available Strength | Therapeutic Category |
---|---|---|---|
Anastrazole | Tablets | 1mg | Breast Cancer |
Asparaginase | Injection | 3750IU/5ml | Acute Lymphoblastic Leukemia |
Azathioprine Sodium | Tablets | 25mg & 50mg | Immunosuppressant |
Bleomycin | Injection | 15 units & 30 units | Testicular Cancer |
Capecitabine | Tablets | 150mg & 500mg | Metastatic Breast and Colorectal Cancer |
Carboplatin | Injection | 50mg/5ml ; 150mg/15ml ; 450mg/45ml & 600mg /60ml | Multiple Cancers (ovarian; lung) |
Chlorambucil | Tablets | 1mg ; 2mg & 5mg | Chronic Lymphocytic Leukemia |
Cyclophosphamide | Tablets | 25mg ; 50mg & 100mg | Multiple Cancers & Auto immune Disorders |
Cyclophosphamide | Capsules | 25mg & 50mg | Multiple Cancers & Auto immune Disorders |
Cyclophosphamide | Injections | 500mg/vial ; 1g/vial & 2g/vial | Multiple Cancers & Auto immune Disorders |
Daunorubicin | Injection | 20mg/vial | Acute Myeloid Leukemia & Lymphocyctic Leukemia |
Doxorubicin Hydrochloride | Injection | 10mg/vial ; 20mg/vial & 50mg/vial | Multiple Cancers |
Epirubicin Hydrochloride | Injection | 2mg/ml ; 10mg/ml ; 50mg/ml & 100mg/ml | Breast Cancer |
Erlotinib | Tablets | 150mg | Lung Cancer |
Etoposide | Capsules | 25mg ; 50mg & 100mg | Leukemia |
Etoposide | Injection | 100mg/5ml | Leukemia |
Fluorouracil | Injection | 250mg/5ml | Pacreatic Cancer & Oesophageal Cancer |
Gefitinib | Tablets | 250mg | Lung Cancer |
Hydroxyurea | Capsules | 500mg | Sickle Cell Anaemia |
Ifosfamide | Injection | 1000mg | Testicular Cancer |
Imatinib Mesylate | Tablets | 100mg & 400mg | Chronic Myeloid Leukaemia |
Lenalidomide | Capsules | 5mg | Bone Marrow Cancer |
Melphalan | Tablets | 2mg | Ovarian Cancer |
Methotrexate | Tablets | 2.5mg | Multiple Cancers & Auto immune Disorders |
Methotrexate | Injection | 50mg/2ml | Multiple Cancers & Auto immune Disorders |
Mitomycin | Injection | 20mg/vial & 40mg/vial | Anal Cancer & Breast Cancer |
Paclitaxel | Injection | 150mg/25ml & 300mg/50ml | Ovarian Cancer & Breast Cancer |
Rituximab | Injection | 100mg/10ml | Non-Hodgkin's Lymphoma |
Tacrolimus | Capsules | 0.5mg ; 1mg & 5mg | Immunosuppressant |
Tamoxifen Citrate | Tablets | 10mg ; 20mg ; 30mg & 40mg | Breast Cancer |
Tamsulosin Hydrochloride MR | Capsules | 0.4mg | Benign Prostatic Hyperplasia |
Vinblastin Sulphate | Injection | 1mg/ml & 10mg/ml | Hodgkins Lymphoma |
Vincristine | Injection | 1mg/ml & 5mg/ml | Acute Leukaemia |
USP – United States Pharmacopoeia, BP – British Pharmacopoeia, CP – Chinese Pharmacopoeia,
EP – European Pharmacopoeia, JP – Japanese Pharmacopoeia, ***
Product exploitation, including development, sales and offer for sale are performed where permissible by patent law. This presentation is not and should not constitute as an offer for sale in territories where it is not permitted by law.